After the wild success of SJ with over 200 players for MKX, TFC drawing about 120, AVGC being an amazing debut Game Con with some FGC on the side, and having to actually turn down some bookings, KN has a clear schedule until NEC in December. We are keeping our ears open for an early October event possibility and also a possibility of attending Defend the North in a guest capacity but otherwise, things have been excellent lately for KN.
Also, take note that KN is experimenting with semi nightly online challenge streams courtesy of our senior staff member Mikemetroid. So tune in when he is on, we are working on a program for him and set schedule, featured/guest matches and opponents, online tournaments etc not limited to MKX. All games are welcome and we mean all! It’s Metroid Primetime!
TFC results for top 16 courtesy of shoryuken.com
Mortal Kombat X
1. YOMI|ForeverKing (Hish-Qu-Ten Predator, Summoner Quan Chi, Kuatan Warrior Goro)
2. YOMI|DJT (Aftershock Tremor, Crystalline Tremor, Tempest Kung Lao, Grandmaster Sub-Zero)
3. YOMI|Slayer (Tempest Kung Lao, Shaolin Kung Jin)
4. cR|SonicFox (Royal Storm Kitana, Outlaw Erron Black, Hollywood Cassie Cage)
5. YOMI|MIT (Kobu Jutsu Tanya, Covert Ops Sonya Blade, Deceptive Reptile)
5. Hitbox|Tyrant (Heavy Weapons Jax)
7. CFAS|The Magician (Hollywood Cassie Cage)
7. YOMI|Saltface (Ethereal Mileena, Piercing Mileena)
9. YOMI|REO (Relentless Jason)
9. Tempo|NYChrisG (Deceptive Reptile)
9. EVB|Kitana Prime (Royal Storm Kitana)
9. YOMI|Michaelangelo (Summoner Quan Chi, Sorcerer Quan Chi)
13. RM|Blackula (Hish-Qu-Ten Predator)
13. F3|Alucard (Sun God Kotal Khan)
13. Coosco (Covert Ops Sonya Blade)
13. TGS|Mr Aquaman (War God Kotal Khan)
AVGC results to be posted soon.